Date: 2/1/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Kentucky Christian ( 8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peck, Destiny F 2 7 0 0 0 0 2 2 4 2 4 0 2 0 2 26:59
10 Warren, Paige G 3 6 3 6 0 0 0 2 2 1 9 0 3 0 2 26:24
12 Holt, Jordan G 3 7 0 2 6 6 3 5 8 4 12 2 4 0 2 36:20
21 Conn, Faith G 5 13 0 0 2 3 3 4 7 4 12 7 5 0 3 38:18
44 Gilliland, Lexie G 6 15 3 8 0 0 0 4 4 4 15 2 2 1 1 36:11
11 Fite, Jaycey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27
13 Hall, Shelby 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4:04
14 Redding, Katie 0 4 0 0 2 4 1 0 1 2 2 0 0 0 0 12:13
24 Worthington, Brittany 2 5 1 3 2 2 0 1 1 2 7 0 2 0 1 15:46
31 Langstaff, Mandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
TEAM REBOUNDS 4 3 7 0
Team Totals 21 59 7 19 12 15 13 21 34 20 61 11 18 1 11 200
Total FG% - 1st: 11/30 0.367 2nd: 10/29 0.345 Game: 0.356 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/10 0.300 Game: 0.368 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 8/11 0.727 Game: 0.800 (1,0)
HOME: IU Southeast (Ind.) ( 14-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 0 2 0 1 1 2 0 3 3 2 1 1 1 1 1 12:28
30 KRUEGER, Baylee F 2 6 0 3 0 0 2 6 8 1 4 0 1 3 2 19:32
12 THOMAS, Annie G 8 16 3 5 4 6 1 3 4 3 23 3 4 0 5 37:51
25 BELL, Aaliyah G 4 6 0 1 4 4 1 4 5 2 12 2 5 1 0 34:08
32 JOHNSON, Ashley G 0 4 0 1 0 0 0 1 1 0 0 0 2 0 0 12:03
15 SHINE, Jenna 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3:47
20 WOODS, Madi 3 12 2 8 2 2 2 6 8 2 10 2 2 1 1 30:49
22 SANDEFUR, Ariana 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:23
33 CAMM, Lauren 3 6 0 1 2 2 2 0 2 0 8 0 4 0 1 25:31
40 LYNINGER, Ashley 3 6 0 0 3 4 4 0 4 2 9 2 0 1 2 20:28
TEAM REBOUNDS 3 3 6 0
Team Totals 23 58 5 20 16 20 15 27 42 13 67 11 19 7 12 200
Total FG% - 1st: 10/31 0.323 2nd: 13/27 0.481 Game: 0.397 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 9/12 0.750 Game: 0.800 (3,0)
Technical Fouls: KCU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 148
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Kentucky Christian 0 20 14 16 9
IU Southeast (Ind.) 4 10 34 7 27
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Kentucky Christian 13 17 12 19 61
IU Southeast (Ind.) 14 15 23 15 67
Last FG: Kentucky Christian 4th-00:29, IU Southeast (Ind.) 4th-00:38
Largest lead: Kentucky Christian by 7 2nd-05:38, IU Southeast (Ind.) by 13 3rd-00:26
Score tied: 1 times, Lead changed: 6 times
Date: 2/1/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Kentucky Christian ( 8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peck, Destiny F 0 4 0 0 0 0 0 2 2 1 0 0 1 0 0 11:41
10 Warren, Paige G 2 5 2 5 0 0 0 2 2 0 6 0 1 0 2 14:10
12 Holt, Jordan G 1 1 0 0 2 2 2 3 5 2 4 1 2 0 1 16:20
21 Conn, Faith G 4 8 0 0 0 0 1 3 4 2 8 3 2 0 1 18:18
44 Gilliland, Lexie G 2 7 1 3 0 0 0 4 4 1 5 1 2 1 1 17:01
11 Fite, Jaycey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27
13 Hall, Shelby 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 4:04
14 Redding, Katie 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7:31
24 Worthington, Brittany 2 2 1 1 2 2 0 0 0 1 7 0 0 0 0 7:10
31 Langstaff, Mandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
TEAM REBOUNDS 1 1 2 0
Team Totals 11 30 4 9 4 4 4 15 19 9 30 5 8 1 5 100
Total FG% - 1st: 11/30 0.367 2nd: 0/0 0.000 Game: 0.367 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU Southeast (Ind.) ( 14-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 0 2 0 1 0 0 0 1 1 1 0 0 0 1 1 7:23
30 KRUEGER, Baylee F 1 5 0 3 0 0 2 4 6 0 2 0 1 2 2 12:08
12 THOMAS, Annie G 4 9 1 1 0 0 0 2 2 0 9 1 0 0 1 17:51
25 BELL, Aaliyah G 2 3 0 0 2 2 0 2 2 0 6 1 3 0 0 17:00
32 JOHNSON, Ashley G 0 4 0 1 0 0 0 1 1 0 0 0 2 0 0 9:11
15 SHINE, Jenna 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3:47
20 WOODS, Madi 1 4 1 2 2 2 1 1 2 1 5 1 1 0 0 10:49
22 SANDEFUR, Ariana 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:23
33 CAMM, Lauren 1 2 0 0 0 0 0 0 0 0 2 0 2 0 1 10:36
40 LYNINGER, Ashley 1 2 0 0 3 4 2 0 2 1 5 0 0 0 0 7:52
TEAM REBOUNDS 1 3 4 0
Team Totals 10 31 2 8 7 8 6 15 21 4 29 4 9 3 5 100
Total FG% - 1st: 10/31 0.323 2nd: 0/0 0.000 Game: 0.323 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
Technical Fouls: KCU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 148
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Kentucky Christian 0 7 10 5 7
IU Southeast (Ind.) 0 0 14 3 12
SCORE BY PERIODS 1st 2nd TOTAL
Kentucky Christian 13 17 30
IU Southeast (Ind.) 14 15 29
Last FG: Kentucky Christian 2nd-00:58, IU Southeast (Ind.) 2nd-00:00
Largest lead: Kentucky Christian by 7 2nd-05:38, IU Southeast (Ind.) by 3 1st-01:56
Score tied: 1 times, Lead changed: 5 times
Date: 2/1/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Kentucky Christian ( 8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peck, Destiny F 2 3 0 0 0 0 2 0 2 1 4 0 1 0 2 15:18
10 Warren, Paige G 1 1 1 1 0 0 0 0 0 1 3 0 2 0 0 12:14
12 Holt, Jordan G 2 6 0 2 4 4 1 2 3 2 8 1 2 0 1 20:00
21 Conn, Faith G 1 5 0 0 2 3 2 1 3 2 4 4 3 0 2 20:00
44 Gilliland, Lexie G 4 8 2 5 0 0 0 0 0 3 10 1 0 0 0 19:10
14 Redding, Katie 0 3 0 0 2 4 1 0 1 1 2 0 0 0 0 4:42
24 Worthington, Brittany 0 3 0 2 0 0 0 1 1 1 0 0 2 0 1 8:36
TEAM REBOUNDS 3 2 5 0
Team Totals 10 29 3 10 8 11 9 6 15 11 31 6 10 0 6 100
Total FG% - 1st: 0/0 0.000 2nd: 10/29 0.345 Game: 0.345 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (1,0)
HOME: IU Southeast (Ind.) ( 14-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 0 0 0 0 1 2 0 2 2 1 1 1 1 0 0 5:05
30 KRUEGER, Baylee F 1 1 0 0 0 0 0 2 2 1 2 0 0 1 0 7:24
12 THOMAS, Annie G 4 7 2 4 4 6 1 1 2 3 14 2 4 0 4 20:00
25 BELL, Aaliyah G 2 3 0 1 2 2 1 2 3 2 6 1 2 1 0 17:08
32 JOHNSON, Ashley G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:52
20 WOODS, Madi 2 8 1 6 0 0 1 5 6 1 5 1 1 1 1 20:00
33 CAMM, Lauren 2 4 0 1 2 2 2 0 2 0 6 0 2 0 0 14:55
40 LYNINGER, Ashley 2 4 0 0 0 0 2 0 2 1 4 2 0 1 2 12:36
TEAM REBOUNDS 2 0 2 0
Team Totals 13 27 3 12 9 12 9 12 21 9 38 7 10 4 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/27 0.481 Game: 0.481 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/12 0.750 Game: 0.750 (2,0)
Technical Fouls: KCU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 148
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Kentucky Christian 0 13 4 11 2
IU Southeast (Ind.) 4 10 20 4 15
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Kentucky Christian 13 17 12 19 61
IU Southeast (Ind.) 14 15 23 15 67
Last FG: Kentucky Christian 4th-00:29, IU Southeast (Ind.) 4th-00:38
Largest lead: Kentucky Christian by 3 3rd-09:32, IU Southeast (Ind.) by 13 3rd-00:26
Score tied: 0 times, Lead changed: 1 times
Date: 2/1/2018 Arena:
Time: 7:00 pm City, State: New Albany, IN
VISITOR: Kentucky Christian ( 8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peck, Destiny F 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 7:38
10 Warren, Paige G 1 4 1 4 0 0 0 1 1 0 3 0 1 0 2 6:37
12 Holt, Jordan G 0 0 0 0 0 0 1 2 3 1 0 1 2 0 1 7:38
21 Conn, Faith G 1 3 0 0 0 0 0 2 2 0 2 2 1 0 0 10:00
44 Gilliland, Lexie G 1 2 1 1 0 0 0 2 2 0 3 0 0 0 0 7:51
13 Hall, Shelby 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2:22
14 Redding, Katie 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3:44
24 Worthington, Brittany 2 2 1 1 0 0 0 0 0 0 5 0 0 0 0 4:10
TEAM REBOUNDS 0 0 0 0
Team Totals 5 14 3 6 0 0 1 8 9 4 13 3 4 0 3 50
Total FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: IU Southeast (Ind.) ( 14-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2:24
30 KRUEGER, Baylee F 1 4 0 2 0 0 2 4 6 0 2 0 0 2 1 7:11
12 THOMAS, Annie G 3 5 0 0 0 0 0 1 1 0 6 1 0 0 0 7:51
25 BELL, Aaliyah G 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 10:00
32 JOHNSON, Ashley G 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3:48
20 WOODS, Madi 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6:12
22 SANDEFUR, Ariana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:09
33 CAMM, Lauren 1 2 0 0 0 0 0 0 0 0 2 0 1 0 1 7:36
40 LYNINGER, Ashley 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2:49
TEAM REBOUNDS 1 2 3 0
Team Totals 7 18 0 4 0 0 3 8 11 1 14 2 3 2 2 50
Total FG% - 1st: 7/18 0.389 2nd: 0/0 0.000 Game: 0.389 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
1st Quarter Only
VISITOR: Kentucky Christian ( 8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peck, Destiny F 0 3 0 0 0 0 0 1 1 0 0 0 1 0 0 4:03
10 Warren, Paige G 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 7:33
12 Holt, Jordan G 1 1 0 0 2 2 1 1 2 1 4 0 0 0 0 8:42
21 Conn, Faith G 3 5 0 0 0 0 1 1 2 2 6 1 1 0 1 8:18
44 Gilliland, Lexie G 1 5 0 2 0 0 0 2 2 1 2 1 2 1 1 9:10
11 Fite, Jaycey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:27
13 Hall, Shelby 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:42
14 Redding, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:47
24 Worthington, Brittany 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 3:00
31 Langstaff, Mandy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
TEAM REBOUNDS 1 1 2 0
Team Totals 6 16 1 3 4 4 3 7 10 5 17 2 4 1 2 50
Total FG% - 1st: 6/16 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: IU Southeast (Ind.) ( 14-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 4:59
30 KRUEGER, Baylee F 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 4:57
12 THOMAS, Annie G 1 4 1 1 0 0 0 1 1 0 3 0 0 0 1 10:00
25 BELL, Aaliyah G 1 2 0 0 2 2 0 1 1 0 4 1 3 0 0 7:00
32 JOHNSON, Ashley G 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 5:23
15 SHINE, Jenna 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3:47
20 WOODS, Madi 1 3 1 2 2 2 1 1 2 1 5 0 0 0 0 4:37
22 SANDEFUR, Ariana 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:14
33 CAMM, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:00
40 LYNINGER, Ashley 0 1 0 0 3 4 2 0 2 0 3 0 0 0 0 5:03
TEAM REBOUNDS 0 1 1 0
Team Totals 3 13 2 4 7 8 3 7 10 3 15 2 6 1 3 50
Total FG% - 1st: 3/13 0.231 2nd: 0/0 0.000 Game: 0.231 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
2nd Quarter Only
VISITOR: Kentucky Christian ( 8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peck, Destiny F 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 7:05
10 Warren, Paige G 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6:37
12 Holt, Jordan G 0 2 0 2 2 2 0 1 1 1 2 1 1 0 0 10:00
21 Conn, Faith G 0 3 0 0 2 2 2 0 2 1 2 1 2 0 1 10:00
44 Gilliland, Lexie G 2 3 2 3 0 0 0 0 0 0 6 0 0 0 0 9:10
14 Redding, Katie 0 2 0 0 0 2 1 0 1 1 0 0 0 0 0 2:55
24 Worthington, Brittany 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 4:13
TEAM REBOUNDS 2 1 3 0
Team Totals 3 13 2 6 4 6 5 2 7 5 12 2 5 0 2 50
Total FG% - 1st: 0/0 0.000 2nd: 3/13 0.231 Game: 0.231 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (1,0)
HOME: IU Southeast (Ind.) ( 14-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2:17
30 KRUEGER, Baylee F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:35
12 THOMAS, Annie G 4 6 2 3 0 0 1 1 2 2 10 0 2 0 2 10:00
25 BELL, Aaliyah G 1 1 0 0 2 2 0 1 1 1 4 1 1 0 0 9:25
32 JOHNSON, Ashley G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:35
20 WOODS, Madi 1 3 0 2 0 0 1 4 5 1 2 1 1 1 0 10:00
33 CAMM, Lauren 2 3 0 1 0 0 1 0 1 0 4 0 0 0 0 7:43
40 LYNINGER, Ashley 1 3 0 0 0 0 2 0 2 1 2 2 0 1 1 9:25
TEAM REBOUNDS 0 0 0 0
Team Totals 9 16 2 6 3 4 5 6 11 5 23 4 4 2 3 50
Total FG% - 1st: 0/0 0.000 2nd: 9/16 0.563 Game: 0.563 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/6 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/4 0.750 Game: 0.750 (1,0)
3rd Quarter Only
VISITOR: Kentucky Christian ( 8-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Peck, Destiny F 1 2 0 0 0 0 2 0 2 0 2 0 1 0 1 8:13
10 Warren, Paige G 1 1 1 1 0 0 0 0 0 1 3 0 1 0 0 5:37
12 Holt, Jordan G 2 4 0 0 2 2 1 1 2 1 6 0 1 0 1 10:00
21 Conn, Faith G 1 2 0 0 0 1 0 1 1 1 2 3 1 0 1 10:00
44 Gilliland, Lexie G 2 5 0 2 0 0 0 0 0 3 4 1 0 0 0 10:00
14 Redding, Katie 0 1 0 0 2 2 0 0 0 0 2 0 0 0 0 1:47
24 Worthington, Brittany 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 4:23
TEAM REBOUNDS 1 1 2 0
Team Totals 7 16 1 4 4 5 4 4 8 6 19 4 5 0 4 50
Total FG% - 1st: 0/0 0.000 2nd: 7/16 0.438 Game: 0.438 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 (0,0)
HOME: IU Southeast (Ind.) ( 14-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 HOCKMAN, Josie F 0 0 0 0 0 0 0 2 2 1 0 1 1 0 0 2:48
30 KRUEGER, Baylee F 1 1 0 0 0 0 0 2 2 1 2 0 0 1 0 6:49
12 THOMAS, Annie G 0 1 0 1 4 6 0 0 0 1 4 2 2 0 2 10:00
25 BELL, Aaliyah G 1 2 0 1 0 0 1 1 2 1 2 0 1 1 0 7:43
32 JOHNSON, Ashley G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:17
20 WOODS, Madi 1 5 1 4 0 0 0 1 1 0 3 0 0 0 1 10:00
33 CAMM, Lauren 0 1 0 0 2 2 1 0 1 0 2 0 2 0 0 7:12
40 LYNINGER, Ashley 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 3:11
TEAM REBOUNDS 2 0 2 0
Team Totals 4 11 1 6 6 8 4 6 10 4 15 3 6 2 4 50
Total FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (1,0)
4th Quarter Only
Technical Fouls: KCU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 148
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Kentucky Christian 0 6 4 4 9
IU Southeast (Ind.) 2 3 6 0 27
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Kentucky Christian 13 17 12 19 61
IU Southeast (Ind.) 14 15 23 15 67
Last FG: Kentucky Christian 4th-00:29, IU Southeast (Ind.) 4th-00:38
Largest lead: Kentucky Christian by 7 2nd-05:38, IU Southeast (Ind.) by 13 3rd-00:26
Score tied: 1 times, Lead changed: 6 times
| Feb 01, 2018 | |
| Kentucky Christian vs. IU Southeast (Ind.) |
| SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
| Kentucky Christian | 13 | 17 | 12 | 19 | 61 |
| IU Southeast (Ind.) | 14 | 15 | 23 | 15 | 67 |
| KCU Starters: | Warren, Holt, Conn, Peck, Gilliland |
| INSE Starters: | HOCKMAN, THOMAS, BELL, KRUEGER, JOHNSON |
| First Quarter | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 09:59 | Jump Ball: Lexie Gilliland (KCU) vs. Baylee KRUEGER (INSE), won by INSE | |||
| 09:42 | FG missed by Baylee KRUEGER (INSE) rebounded by Baylee KRUEGER (INSE) | |||
| 09:30 | Foul called on Destiny Peck (KCU) | |||
| 09:22 | 3pt FG missed by Josie HOCKMAN (INSE) rebounded by Baylee KRUEGER (INSE) | |||
| 09:22 | FG MADE by Annie THOMAS (INSE) [Paint, 2ndCh] | (2-0) | 2 | |
| 09:22 | 3pt FG MADE by Paige Warren (KCU) assist by Faith Conn | (2-3) | -1 | |
| 09:22 | FG missed by Josie HOCKMAN (INSE) rebounded by Destiny Peck (KCU) | |||
| 09:22 | FG missed by Lexie Gilliland (KCU) rebounded by Baylee KRUEGER (INSE) | |||
| 09:22 | 3pt FG missed by Baylee KRUEGER (INSE) rebounded by Faith Conn (KCU) | |||
| 09:22 | 3pt FG MADE by Lexie Gilliland (KCU) assist by Jordan Holt | (2-6) | -4 | |
| 07:36 | FG missed by Ashley JOHNSON (INSE) rebounded by Paige Warren (KCU) | |||
| 07:36 | SUB: Lauren CAMM (INSE) in for Josie HOCKMAN | |||
| 07:16 | FG by Destiny Peck (KCU) blocked by Baylee KRUEGER (INSE) rebounded by Baylee KRUEGER (INSE) | |||
| 07:09 | 3pt FG missed by Ashley JOHNSON (INSE) rebounded by Jordan Holt (KCU) | |||
| 07:04 | Turnover by Jordan Holt (KCU) Stolen by Baylee KRUEGER (INSE) | |||
| 07:01 | Turnover by Ashley JOHNSON (INSE) Stolen by Paige Warren (KCU) | |||
| 06:58 | Turnover by Paige Warren (KCU) | |||
| 06:30 | 3pt FG missed by Baylee KRUEGER (INSE) rebounded by Lexie Gilliland (KCU) | |||
| 06:12 | 3pt FG missed by Paige Warren (KCU) defensive Team rebound by INSE | |||
| 06:12 | SUB: Brittany Worthington (KCU) in for Paige Warren | |||
| 06:12 | SUB: Madi WOODS (INSE) in for Ashley JOHNSON | |||
| 05:59 | FG MADE by Aaliyah BELL (INSE) [Paint] | (4-6) | -2 | |
| 05:34 | Turnover by Faith Conn (KCU) Stolen by Lauren CAMM (INSE) | |||
| 05:28 | FG missed by Annie THOMAS (INSE) rebounded by Jordan Holt (KCU) | |||
| 05:09 | 3pt FG MADE by Brittany Worthington (KCU) assist by Faith Conn | (4-9) | -5 | |
| 04:47 | FG MADE by Baylee KRUEGER (INSE) [Paint] | (6-9) | -3 | |
| 04:31 | SUB: Shelby Hall (KCU) in for Jordan Holt | |||
| 04:31 | SUB: Katie Redding (KCU) in for Destiny Peck | |||
| 04:26 | FG missed by Shelby Hall (KCU) rebounded by Baylee KRUEGER (INSE) | |||
| 04:11 | FG MADE by Annie THOMAS (INSE) [Paint] | (8-9) | -1 | |
| 03:52 | FG missed by Faith Conn (KCU) rebounded by Annie THOMAS (INSE) | |||
| 03:45 | FG MADE by Lauren CAMM (INSE) assisted by Annie THOMAS | (10-9) | 1 | |
| 03:28 | FG MADE by Brittany Worthington (KCU) [Paint] | (10-11) | -1 | |
| 03:15 | FG MADE by Annie THOMAS (INSE) [Paint] | (12-11) | 1 | |
| 02:56 | FG by Katie Redding (KCU) blocked by Baylee KRUEGER (INSE) rebounded by Baylee KRUEGER (INSE) | |||
| 02:49 | Foul called on Shelby Hall (KCU) | |||
| 02:49 | SUB: Paige Warren (KCU) in for Brittany Worthington | |||
| 02:49 | SUB: Ashley LYNINGER (INSE) in for Baylee KRUEGER | |||
| 02:34 | FG missed by Lauren CAMM (INSE) offensive Team rebound by INSE | |||
| 02:19 | FG missed by Annie THOMAS (INSE) rebounded by Lexie Gilliland (KCU) | |||
| 02:09 | FG missed by Faith Conn (KCU) rebounded by Aaliyah BELL (INSE) | |||
| 02:09 | Foul called on Katie Redding (KCU) | |||
| 02:09 | SUB: Ariana SANDEFUR (INSE) in for Annie THOMAS | |||
| 02:09 | SUB: Jordan Holt (KCU) in for Lexie Gilliland | |||
| 02:09 | SUB: Destiny Peck (KCU) in for Shelby Hall | |||
| 01:56 | FG MADE by Ashley LYNINGER (INSE) assisted by Madi WOODS [Paint] | (14-11) | 3 | |
| 01:53 | TIMEOUT called by KCU | |||
| 01:33 | Foul (offensive) called on Jordan Holt (KCU) | |||
| 01:17 | FG missed by Madi WOODS (INSE) rebounded by Faith Conn (KCU) | |||
| 00:47 | Foul called on Ashley LYNINGER (INSE) | |||
| 00:47 | SUB: Brittany Worthington (KCU) in for Katie Redding | |||
| 00:40 | 3pt FG missed by Paige Warren (KCU) rebounded by Jordan Holt (KCU) | |||
| 00:38 | 3pt FG missed by Paige Warren (KCU) defensive Team rebound by INSE | |||
| 00:26 | Turnover by Madi WOODS (INSE) Stolen by Paige Warren (KCU) | |||
| 00:12 | FG MADE by Faith Conn (KCU) [OffTov, Paint] | (14-13) | 1 | |
| 00:01 | Turnover by Lauren CAMM (INSE) Stolen by Jordan Holt (KCU) | |||
| End of First Quarter (INSE 14 KCU 13) |
| KCU | INSE | |
|---|---|---|
| 4 | Turnovers | 3 |
